Product Details
+About this product
Pants Length : Mid-Length
Waist Type : Mid-Waist
Pants Placket : Drawstring
Design : Basic
Thickness : Normal
Composition : Cotton
Suitable For : Men
Pants Style : Straight
Size Chart |
|||||||
Size (cm) | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Number | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-39 | 40-42 |
Waist range | 66-69.3 | 72.6-75.9 | 79.2-82.5 | 85.8-89.1 | 92.4-95.7 | 99-105.6 | 108.9-115.5 |
Hip | 96 | 100 | 104 | 108 | 112 | 118 | 124 |
Leg | 56 | 58 | 60 | 62 | 64 | 67 | 70 |
Length | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 | 62 |
Front Crotch | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Back Crotch | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Pants Hem | 43 | 44 | 45 | 46 | 47 | 48.5 | 50 |
Suggested Weight (kg) | 47.5-55 | 55-62.5 | 62.5-70 | 70-77.5 | 77.5-85 | 85-95.5 | 95.5-110 |
Please Allow for 2-3 cm manual measurement error. |